<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kamui Kobayashi</title>
	<link>http://www.kamuikobayashi.com</link>
	<description>Fan's blog Kobayashi</description>
	<pubDate>Tue, 29 Jun 2010 17:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Kamui Kobayashi returns to Top 10</title>
		<link>http://www.kamuikobayashi.com/kamui-kobayashi-returns-to-top-10/</link>
		<comments>http://www.kamuikobayashi.com/kamui-kobayashi-returns-to-top-10/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Kamui]]></category>

		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/kamui-kobayashi-returns-to-top-10/</guid>
		<description><![CDATA[Kobayashi set himself up with a credible points finish, by emerging from his one and only pit stop in ninth.
His seventeenth position in the grid made to achieve a great result had to go all the strange tactic. His position in the grid Seventeenth made to Achieve a great result Had to go all the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kobayashi</strong> set himself up with a credible points finish, by emerging from his one and only pit stop in ninth.</p>
<p>His seventeenth position in the grid made to achieve a great result had to go all the strange tactic. His position in the grid Seventeenth made to Achieve a great result Had to go all the strange tactic. And They did. Safety-car track and decide that <strong>Kobayashi</strong> Sauber remains on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/kamui-kobayashi-returns-to-top-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kamui Kobayashi 10th (Turkish GP)</title>
		<link>http://www.kamuikobayashi.com/kamui-kobayashi-10th-turkish-gp/</link>
		<comments>http://www.kamuikobayashi.com/kamui-kobayashi-10th-turkish-gp/#comments</comments>
		<pubDate>Mon, 31 May 2010 00:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[10]]></category>

		<category><![CDATA[Kobayashi]]></category>

		<category><![CDATA[Turkish]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/kamui-kobayashi-10th-turkish-gp/</guid>
		<description><![CDATA[At the Turkish Grand Prix Kamui Kobayashi came in tenth. 
“I am very happy that we finished the race with both cars and got the first point. I had a good start, although I was on the dirty side of the track, and the pace of the car in the beginning was good. Our race strategy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>At the Turkish Grand Prix Kamui Kobayashi came in tenth.</strong> </p>
<p>“I am very happy that we finished the race with both cars and got the first point. I had a <strong>good start</strong>, although I was on the dirty side of the track, and the pace of the car in the beginning was good. Our race strategy was not easy. The car was better on the harder tyre compound, therefore we did a very short first stint on the softer ones. I pitted after ten laps and drove the <strong>rest of the race with the same set of tyres</strong>. In the end I could see from the car the canvas on the front right tyre. Therefore I started to be very careful, especially in turn 8, and that’s also the reason why I didn’t defend any harder against <strong>Adrian Sutil</strong>.“ said <strong>Kobayashi</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/kamui-kobayashi-10th-turkish-gp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kamui Kobayashi in Monaco GP (16.05.2010)</title>
		<link>http://www.kamuikobayashi.com/kamui-kobayashi-in-monaco-gp-16052010/</link>
		<comments>http://www.kamuikobayashi.com/kamui-kobayashi-in-monaco-gp-16052010/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Kobayashi]]></category>

		<category><![CDATA[monaco]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/kamui-kobayashi-in-monaco-gp-16052010/</guid>
		<description><![CDATA[“It is a shame because our race pace was a lot better than our performance in qualifying. I think we again missed a chance to score points. My start was good. The first corner is never easy in Monaco, but it went alright. But then I wasn’t able to shift up anymore. I just looked for a safe place [...]]]></description>
			<content:encoded><![CDATA[<p>“It is a shame because our race pace was a lot better than our performance in qualifying. I think we again missed a chance to score points. My start was good. The first corner is never easy in Monaco, but it went alright. But then I wasn’t able to shift up anymore. I just looked for a safe place to park the car and that was it.” said <strong>Kobayashi</strong>.</p>
<p>However, before the first half of the <strong>Monaco Grand Prix</strong> both cars had retired due to technical problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/kamui-kobayashi-in-monaco-gp-16052010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kamui Kobayashi’s retirement after a crash on lap one in Australian GP</title>
		<link>http://www.kamuikobayashi.com/kamui-kobayashi%e2%80%99s-retirement-after-a-crash-on-lap-one-in-australian-gp/</link>
		<comments>http://www.kamuikobayashi.com/kamui-kobayashi%e2%80%99s-retirement-after-a-crash-on-lap-one-in-australian-gp/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Australian GP]]></category>

		<category><![CDATA[Kamui]]></category>

		<category><![CDATA[Kobayashi]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/kamui-kobayashi%e2%80%99s-retirement-after-a-crash-on-lap-one-in-australian-gp/</guid>
		<description><![CDATA[“It looks as if I touched a kerb or another car in turn three. Everything was very close and I don’t really remember anything major, but on the data it looks like there was something. I had no worries about the front wing, but a few corners later it went off and got stuck under the car. At first [...]]]></description>
			<content:encoded><![CDATA[<p>“It looks as if I touched a kerb or another car in turn three. Everything was very close and I don’t really remember anything major, but on the data it looks like there was something. I had no worries about the front wing, but a few corners later it went off and got stuck under the car. At first I had no idea what had happened. I had no control anymore.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/kamui-kobayashi%e2%80%99s-retirement-after-a-crash-on-lap-one-in-australian-gp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>kamui Kobayashi hoping to be more competitive in Melbourne</title>
		<link>http://www.kamuikobayashi.com/kamui-kobayashi-hoping-to-be-more-competitive-in-melbourne/</link>
		<comments>http://www.kamuikobayashi.com/kamui-kobayashi-hoping-to-be-more-competitive-in-melbourne/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Kamui Kobayashi]]></category>

		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/kamui-kobayashi-hoping-to-be-more-competitive-in-melbourne/</guid>
		<description><![CDATA[&#8220;For sure, I hope that we will be more competitive in Melbourne than we were in Bahrain - we just have to be,&#8221; the Japanese driver said.
&#8220;I only know the track from the Toyota simulator, which I have been in since the race in Bahrain.
&#8220;I like the layout of the Albert Park circuit and also [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;For sure, I hope that we will be more competitive in Melbourne than we were in Bahrain - we just have to be,&#8221; the Japanese driver said.</p>
<p>&#8220;I only know the track from the Toyota simulator, which I have been in since the race in Bahrain.</p>
<p>&#8220;I like the layout of the Albert Park circuit and also Melbourne as a place. I have been there twice as a reserve driver. The city is great and the spectators are true fans, so I can&#8217;t wait to race in front of that crowd.<br />
To me, a four-week trip begins now and I&#8217;m really excited about that. From Melbourne we go to Kuala Lumpur and before the race in Shanghai I will go and spend some time in Japan.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/kamui-kobayashi-hoping-to-be-more-competitive-in-melbourne/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test in Barcelona</title>
		<link>http://www.kamuikobayashi.com/test-in-barcelona/</link>
		<comments>http://www.kamuikobayashi.com/test-in-barcelona/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[Kobayashi]]></category>

		<category><![CDATA[Willy Rampf]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/test-in-barcelona/</guid>
		<description><![CDATA[Barcelona, 28th February 2010 – On the final day of pre-season testing Kamui Kobayashi was again on duty for the BMW Sauber F1 Team. A gear box problem cost about two hours of track time before lunch. In the afternoon the team tried to catch up with the programme, but had to contend with an [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">Barcelona</span><span lang="EN-GB">, 28<sup><font size="1">th</font></sup> February 2010 – On the final day of pre-season testing <strong>Kamui Kobayashi</strong> was again on duty for the BMW Sauber F1 Team. A gear box problem cost about two hours of track time before lunch. In the afternoon the team tried to catch up with the programme, but had to contend with an early stop to its running. Nevertheless, Technical Director, Willy Rampf, has drawn a positive conclusion after a total of 16 test days.</span></p>
<p><span lang="EN-GB"><strong>Weather </strong>Dry track, partly overcast, air 15 - 18 °C, track 15 – 25 °C<br />
<strong>Circuit length</strong> 4.655 km<br />
<strong>Driver</strong>  Kamui Kobayashi (JP)<br />
<strong>Chassis / engine</strong> BMW Sauber C29-01 / Ferrari</p>
<p><strong>Kilometres today</strong> 311.885 km (67 laps)<br />
<strong>Fastest lap</strong> 1:20.911 min<br />
<strong>Kamui Kobayashi</strong> “We didn’t manage to achieve the expected mileage today because of technical issues. However, for me it was still a good day because we ran through several procedures for the first race weekend. As I said yesterday, these things are very important for me and I can see I’m improving. I feel ready for Bahrain.”<br />
<strong>Willy Rampf</strong> (Technical Director) “After the car ran smoothly during the earlier tests, unfortunately our final day of testing was hampered by reliability problems. In the morning it was a shifting problem, which needs to be analysed, and at the end it was a problem in the fuel system. Certainly both can be solved before Bahrain. In Barcelona we have been testing new aero parts, which confirmed the performance we expected after the wind tunnel tests. We also concentrated further on getting the best out of the mechanical set-ups. We have defined the Bahrain package now and feel ready for the season to kick off. The team has four very busy weeks behind it and we are very much looking forward to finally going racing. We are happy with the overall performance of the car, considering the conditions under which the lap times were achieved.”<br />
The next time the team will be out on track will be for the first race weekend in Bahrain (12th to 14th March).</p>
<p><span lang="EN-GB">More info: <a href="http://bmw-sauber-f1-team.ch/NewsDetail-20?newsid=185">http://bmw-sauber-f1-team.ch/NewsDetail-20?newsid=185</a></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/test-in-barcelona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan&#8217;s Kobayashi has achieved the fastest time on the second day of testing at Jerez</title>
		<link>http://www.kamuikobayashi.com/japans-kobayashi-has-achieved-the-fastest-time-on-the-second-day-of-testing-at-jerez/</link>
		<comments>http://www.kamuikobayashi.com/japans-kobayashi-has-achieved-the-fastest-time-on-the-second-day-of-testing-at-jerez/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[jerez]]></category>

		<category><![CDATA[Kobayashi]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/japans-kobayashi-has-achieved-the-fastest-time-on-the-second-day-of-testing-at-jerez/</guid>
		<description><![CDATA[A day in which Japanese Kamui Kobayashi (BMW Sauber) recorded the fastest time (1:19.950).
 Japan has marked the pilot &#8221;in extremis&#8221; the fastest lap of the session in Jerez, outperforming the Toro Rosso of Sebastien Buemi (1:20.026) and McLaren&#8217;s Jenson Button (1:20.618), second and third respectively in a day when the weather went along, keeping the track [...]]]></description>
			<content:encoded><![CDATA[<p>A day in which Japanese Kamui Kobayashi (BMW Sauber) recorded the fastest time (1:19.950).</p>
<p> <strong>Japan has marked</strong> the <strong>pilot &#8221;in extremis&#8221; the fastest lap of the session in Jerez, outperforming the Toro Rosso of Sebastien Buemi (1:20.026)</strong> and McLaren&#8217;s Jenson Button (1:20.618), second and third respectively in a day when the weather went along, keeping the track dry and allowing work to the best teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/japans-kobayashi-has-achieved-the-fastest-time-on-the-second-day-of-testing-at-jerez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kobayashi will wear the race number 26</title>
		<link>http://www.kamuikobayashi.com/kobayashi-will-wear-the-race-number-26/</link>
		<comments>http://www.kamuikobayashi.com/kobayashi-will-wear-the-race-number-26/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[26]]></category>

		<category><![CDATA[de la rosa]]></category>

		<category><![CDATA[Kobayashi]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/kobayashi-will-wear-the-race-number-26/</guid>
		<description><![CDATA[Sauber in the 2010 season will take the higher ridges of the grid in Formula 1, 26 and 27, after the FIA decide to reject the claim of the team in relation to the numbers that correspond to BMW Sauber have continued in competition. 
The Hinwil based team lost its dorsal to not appear at [...]]]></description>
			<content:encoded><![CDATA[<p>Sauber in the 2010 season will take the higher ridges of the grid in Formula 1, 26 and 27, after the FIA decide to reject the claim of the team in relation to the numbers that correspond to BMW Sauber have continued in competition. </p>
<p>The Hinwil based team lost its dorsal to not appear at first provisional list of the FIA last November and must comply with 26, to wear the Japanese <strong>Kamui Kobayashi</strong>,  and 27 (which corresponds to Pedro de la Rosa) . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/kobayashi-will-wear-the-race-number-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>De la Rosa happy to work with Kobayashi</title>
		<link>http://www.kamuikobayashi.com/de-la-rosa-happy-to-work-with-kobayashi/</link>
		<comments>http://www.kamuikobayashi.com/de-la-rosa-happy-to-work-with-kobayashi/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[de la rosa]]></category>

		<category><![CDATA[Kobayashi]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/de-la-rosa-happy-to-work-with-kobayashi/</guid>
		<description><![CDATA[&#8220;I think my experience is a huge advantage. You do not gain experience in a few months or a year. Over the years experience is gained and what I can bring to the club,&#8221; said De la Rosa, who will compete officially after a long time in the team McLaren.
&#8220;I want to help my teammate [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;I think my experience is a huge advantage.</strong> You do not gain experience in a few months or a year. Over the years experience is gained and what I can bring to the club,&#8221;</em> said De la Rosa, who will compete officially after a long time in the team <font color="#444444"><strong>McLaren</strong>.</font></p>
<p><em><strong>&#8220;I want to help my teammate Kamui (Kobayashi) because it is fast, young and inexperienced.</strong> We must be a very strong pair to exploit the great potential of the team and I think I can help do that,&#8221;</em> says de la Rosa, who will be a great support to young Japanese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/de-la-rosa-happy-to-work-with-kobayashi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sauber has signed Kobayashi&#8217;s partner: Pedro de la rosa</title>
		<link>http://www.kamuikobayashi.com/sauber-has-signed-kobayashis-partner-pedro-de-la-rosa/</link>
		<comments>http://www.kamuikobayashi.com/sauber-has-signed-kobayashis-partner-pedro-de-la-rosa/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Kobayashi]]></category>

		<category><![CDATA[Pedro de la rosa]]></category>

		<guid isPermaLink="false">http://www.kamuikobayashi.com/sauber-has-signed-kobayashis-partner-pedro-de-la-rosa/</guid>
		<description><![CDATA[
&#8220;Pedro has spent many years working at the highest level for a team&#8221; 
 &#8221;We have much to gain by your experience&#8221;
&#8220;The combination of an experienced pilot with a promising young often give very good results&#8221;
&#8220;Pedro De la Rosa has worked in recent years for one of the best teams of the highest technical level&#8221;
Commented team boss, [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right"><a href="http://www.kamuikobayashi.com/wp-content/uploads/2010/01/pedro-de-la-rosa.jpg" target="_blank" title="Pedro De la Rosa"><img src="http://www.kamuikobayashi.com/wp-content/uploads/2010/01/pedro-de-la-rosa.thumbnail.jpg" alt="Pedro De la Rosa" /></a></p>
<p align="left">&#8220;Pedro has spent many years working at the highest level for a team&#8221; </p>
<p> &#8221;We have much to gain by your experience&#8221;</p>
<p>&#8220;The combination of an experienced pilot with a promising young often give very good results&#8221;</p>
<p>&#8220;Pedro De la Rosa has worked in recent years for one of the best teams of the highest technical level&#8221;</p>
<p>Commented team boss, Peter Sauber.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamuikobayashi.com/sauber-has-signed-kobayashis-partner-pedro-de-la-rosa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
